+======================+
| T1 Acolyte Spells |
+======================+===============================================+
| Name | Translation | Mana | Price |
+----------------------+--------------------------------+------+-------+
| motu | 1-6x single target healing | 1 | 20 |
| luma | lumination | 2 | 40 |
| dobudani | poison removal | 3 | 60 |
| tami | 1-16 single target damage | 4 | 80 |
+==============+=======================================================+
+======================+
| T2 Acolyte Spells |
+================ =====+===============================================+
| Name | Translation | Mana | Price |
+----------------------+--------------------------------+------+-------+
| motumaru | 1-4x area-effect healing | 5 | 120 |
| dobudanimaru | poison removal mist | 6 | 160 |
| numa | disease removal | 6 | 200 |
| katami | 2-32 single target damage | 7 | 240 |
+======================+================================+======+=======+
+======================+
| T3 Acolyte Spells |
+======================+===============================================+
| Name | Translation | Mana | Price |
+----------------------+--------------------------------+------+-------+
| kamotu | 2-8x single target healing | 8 | 320 |
| zari | expel evil | 8 | 400 |
| ganazi | restoration | 9 | 480 |
| gitami | 3-48 single target damage | 9 | 560 |
+======================+================================+======+=======+
+======================+
| T4 Acolyte Spells |
+======================+===============================================+
| Name | Translation | Mana | Price |
+----------------------+--------------------------------+------+-------+
| kamotumaru | 2-6x area-effect healing | 10 | 720 |
| numamaru | disease removal mist | 11 | 880 |
| takumi | mobilization | 11 | 1040 |
| kusatami | 4-60 single target damage | 12 | 1200 |
+======================+================================+======+=======+